
| Effectiveness | February 24, 2005 |
| Closing | Project to close on: Dec. 31, 2009 and Credit closes on : March 31, 2010 (Period: 5 years) |
| Major Schemes | |
| Agriculture | 50 Tractors & 1500 Power Tillers; 60,000 Shallow Tube Wells (STW); 20,000 Low Lift Pumps; Micre-Water Shed Development- 20,000 ha; Sprinkler Irrigation 200 ha; Extension through ATMA concept; Market Development - 50 haats & 24 rural wholesale markets; Associated Research activities of AAU |
| Pilot Forest | Kamrup & Nagaon Dist; JFM concept; Increase livelihood of forest fringe communities through demand driven schemes & better marketing facility |
| Fishery | Beel -3000 ha ; Ponds -1200 ha; Tank -200 ha ; Integrated Fish Culture -250 ha; Seed Production -50 ha; Capacity building, Demonstrations, Market development |
| AH & Vety | Breed Improvement through Formation of ALDA; Gopal mitra to provide AI services; Infrastructure Support for disease investigation; Poultry & Duck Development in 100 villages ; Pig Development |
| PWD | Rural roads: Upgradation 1000 KM to BT & conversion of 285 Timber bridges to RCC; Rehabilitation of 1000 Km. gravel roads in Sonitpur, Nalbari, Dhubri, Hailakandi, Jorhat Barpeta, Goalpara, Karimganj and Morigaon; Technology transfer & Quality ensured through independent International Construction Supervision Consultants. |
| Dairy | Milk Marketing; Formation of 250 DCSs & 250 SHGs; Dairy Development (Training ) |
| Proj. Costs | Total : Rs. 1025.17 Crore (World Bank Credit US$ 154.0 Mil.) |
|
Department |
Amt. Rs. in Crores |
% Total |
|
| Agriculture incl. STW, AAU & PCU | 401.57 | 39.17% | |
| Forest | 14.89 | 1.45% | |
| Fishery | 55.40 | 5.40% | |
| AH & Vety | 16.71 | 1.63% | |
| PWD | 518.97 | 50.62% | |
| Dairy | 16.66 | 1.63% | |
| Sericulture | 0.96 | 0.09% | |
| Total Rs. Crore | 1025.17 | 100% | |
| World Bank Credit | 736.58 | 71.85% | US$ 154.00 Million |
| State Share (Borrower) | 95.55 | 9.32% | US$ 19.97 Million |
| Beneficiary Contribution | 193.04 | 18.83% | US$ 40.36 Million |
|
Total |
1025.17 | US$ 214.33 Million |
Assam
Agricultural Competitiveness Project (AACP)
|





ASSAM
RURAL INFRASTRUCTURE AND AGRICULTURAL SERVICES (ARIAS) SOCIETY |